Sl. No. | Name of the Organization | Address |
A. Government Sector : |
1. | PUBLIC HEALTH ENGINEERING DIRECTORATE | Government of West Bengal Kolkata |
2. | MUNICIPAL ENGINEERING DIRECTORATE | Government of West Bengal Kolkata |
3. | DIGHA SANKARPUR DEVELOPMENT AUTHORITY (A Statutory Authority Of The Govt. Of West Bengal) | P.O. – Digha, Dist. – Purba Medinipur, Pin Code – 721428 |
4. | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. | 43/46, Garden Reach Road, Kolkata – 700 024 |
B. Public Sector |
1. | MECON LIMITED, (A Govt. Of India Enterprise) | Doranda, Ranchi – 834002, Jharkhand |
2. | INDIAN OIL CORPORATION LIMITED (W.B. State Office, Marketing Division) | 2, Gariahat Road (South), Kolkata – 700 068 |
3. | MACKINTOSH BURN LIMITED. (A Govt. of West Bengal Enterprise) | DD – 18/8, Sector – I, Salt Lake City, Kolkata – 700 064 |
C. Corporate Sector |
1. | GIFFORD PARTNERS | Carlton House, Hampshire SO40 7HT, U.K |
2. | SANDVIK MINING AND CONSTRUCTION (Sandvik Asia Limited) | 1B, KCI Plaza, 23C, Ashutosh Chowdhury Avenue, Kolkata – 700 017. |
3. | McNALLY BHARAT ENGINEERING CO. LIMITED | Ecospace Business Park, Campus – 2B, New Town, Rajarhat, Kolkata – 700 158 |
4. | DUNLOP INDIA LIMITED. | Sahajang Factory, Bandel, Hooghly, West Bengal. |
5. | LARSEN & TOUBRO LIMITED | Engineering & Construction Division New Delhi. |
6. | AMBUJA CEMENT LIMITED. | Unit – Sankrail, Howrah : 711 302 West Bengal. |
7. | RAMCO CEMENT LIMITED, KOLAGHAT | Rakshachak, Kolaghat Purba Medinipur, W.B. |
8. | J. K. WHITE CEMENT WORKS, GOTAN (A Unit of JK Cement Limited) | P.O. Gotan – 342 902 Dist. Nagaur (Rajasthan), India |
| | |
9. | SIMPLEX INFRASTUCTURES LIMITED | Simplex House, 27, Shakespeare Sarani, Kolkata 700 017 |
10. | RAMKY INFRASTRUCTURE LIMITED | Jindal Towers, Block – A, 21/1A/3, Darga Road, Kolkata – 700 017. |
11. | DC INDUSTRIAL PLANT SERVICES LIMITED | White House, Block 2-B & C 119, Park Street, Kolkata – 700 016. |
12. | DEVELOPMENT INVESTORS LIMITED | 1/1, Camac Street, Somnath Building, Kolkata – 700 016. |
13. | UNITED CONVEYOR CORPORATION (I) PVT. LTD. | 32, Chowringhee Road Kolkata – 700 071 |
14. | STERLING AND WILSON PVT. LTD. | 31-GN Block, 3rd Floor, Benfish IT Building, Salt Lake City, Sector – V, Kolkata – 700 091 |
D. Private Sector |
1. | EFFLUENT & WATERTREATMENT ENGINEERS (P) LTD. | P-22, C.I.T. Road, Kolkata – 700 014. |
2. | OPTIMAL STEELPLANT DESIGN PVT. LTD. | BG-34, Sector – II, Saltlake City, Kolkata – 700 091 |
3. | NICECON | 77, Dharmatala Road, Kolkata : 700 013 |
4. | S & P ENTERPRISE | Block – C, Sodepur, Kolkata – 700 110 |
5. | HANNAN BUILDERS PVT. LTD. | Bibigram (South) P.O. & Dist. – Malda |
6. | M/S SAHA AND MAITRA CO. | Banshbari, Malda, West Bengal |
7. | BM ENGINEERING & CONSTRUCTION | D. L. Roy Road, Krishnagar, Nadia, West Bengal |
8. | SPECTRON ENGINEERS PVT. LTD. | 129. Andheri Industrial Estate, Off Veera Desai Road, Andheri(W), Mumbai – 400 053 |